<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K. Renholm&#039;s Blog</title>
	<atom:link href="http://krenholm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://krenholm.com</link>
	<description>Taking it to the next level!</description>
	<lastBuildDate>Sun, 27 Nov 2011 17:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Website Grader</title>
		<link>http://krenholm.com/2011/11/27/website-grader/</link>
		<comments>http://krenholm.com/2011/11/27/website-grader/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renholm Says]]></category>

		<guid isPermaLink="false">http://krenholm.com/?p=9</guid>
		<description><![CDATA[I just happened upon a very cool site that can help to improve your understanding of how search engines perceive your engine. Essentially, it shows you the steps you should take to help improve how people are able to find &#8230; <a href="http://krenholm.com/2011/11/27/website-grader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just happened upon a very cool site that can help to improve your understanding of how search engines perceive your engine. Essentially, it shows you the steps you should take to help improve how people are able to find your site. Here is an example report for a top <a title="Chiropractic Website" href="http://websitegrader.com/site/mychirospace.com" target="_blank">Chiropractic</a> site.</p>
<p>From the report provided it is very easy to see where your websites strengths and weaknesses exist. Then you can fix or work on the problems and come back later to see how this has improved your <a title="Hub Spot" href="http://websitegrader.com" target="_blank">Website Grade</a>. For those who want professional help in improving their website&#8217;s grade Hubspot is one of the best. However, depending on your niche it may make more sense to go with a company that specializes in your specific area.</p>
<p>More to come on this!</p>
<p>K. Renholm</p>
]]></content:encoded>
			<wfw:commentRss>http://krenholm.com/2011/11/27/website-grader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://krenholm.com/2011/11/21/hello-world/</link>
		<comments>http://krenholm.com/2011/11/21/hello-world/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renholm Says]]></category>

		<guid isPermaLink="false">http://krenholm.mychiroblog.com/?p=1</guid>
		<description><![CDATA[Welcome to our new blog at krenholm.com! We have a lot in store and will be rolling it out this week. I promise that this will be the blog to watch for 2012 because we are pulling out all the &#8230; <a href="http://krenholm.com/2011/11/21/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new blog at krenholm.com! We have a lot in store and will be rolling it out this week. I promise that this will be the blog to watch for 2012 because we are pulling out all the stops!</p>
<p>K. Renholm</p>
]]></content:encoded>
			<wfw:commentRss>http://krenholm.com/2011/11/21/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.424 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 18:50:10 -->
<!-- Compression = gzip -->
